| Green Mountain Water Skiers | ||||||
| Treasurers Report--Approved | ||||||
| 5/11/01 to 5/10/02 | ||||||
| 5/11/01 | Beginning Balance | $ 1,001.80 | ||||
| Vermont Slalom Derby 2001 | ||||||
| Derby Subtotal (to be paid in 2002) | $ - | |||||
| Reservoir Dogs 2001 | ||||||
| Total skier entries (22 paid) | $620.00 | |||||
| Mark-subs & ice | $(103.44) | |||||
| Mark-gas | $(40.65) | |||||
| Mark subtotal | $(144.09) | |||||
| Tournament subtotal | $475.91 | |||||
| 7/31/01 | Deposit entries | $441.00 | ||||
| 8/10/01 | Deposit entries | $35.00 | ||||
| 8/1/01 | 372 | Bruce-1/2portapotty | $(42.50) | |||
| 1/4/02 | 374 | sanction fee '02 | $(125.00) | |||
| 1/4/02 | 373 | Gen'l sanction fee '02 | $(125.00) | |||
| 8/1/01 | 372 | Bruce-ropes? (balance of $146.00 check) | $(53.50) | |||
| 7/6/01 | 370 | Smith-tourn supplies | $(53.00) | |||
| Reservoir Subtotal | $77.00 | |||||
| Barefoot Blast 2001 | ||||||
| 6/19/01 | 368 | Sanction | $(125.00) | |||
| (anticipated $200 from Malenfant in 2002) | ||||||
| Blast Subtotal | $(125.00) | |||||
| General | ||||||
| 5/21/01 | Deposit memberships | $82.00 | ||||
| 6/15/01 | Deposit memberships | $26.00 | ||||
| 6/18/01 | Deposit memberships | $10.00 | ||||
| Membership '01 Subtotal | $124.00 | |||||
| 4/26/02 | Deposit memberships | $28.00 | ||||
| 5/10/02 | Deposit memberships | $28.00 | ||||
| Membership '02 Subtotal | $50.00 | |||||
| 5/12/01 | 365 | Sid-amp repair | $(10.00) | |||
| 5/12/01 | 366 | Steakhouse-banquet exp | $(51.00) | |||
| 5/21/01 | 367 | Roger-postage | $(6.80) | |||
| 6/28/01 | 369 | Roger-Radios | $(220.47) | |||
| 8/1/01 | 372 | Bruce-club insurance | $(50.00) | |||
| 8/10/01 | Deposit-Roger-RadioRebate | $45.00 | ||||
| 5/10/02 | Darlene-8/31/01 domain renewal | $(15.00) | ||||
| Bank acct service charges | $(35.35) | |||||
| Expense Subtotal | $(343.62) | |||||
| 5/10/02 | Enging Balance | $784.18 | ||||
| Change in Balance | $(217.62) | |||||
