| Green Mountain Water Skiers | Treasurers Report--Approved | 5/14/06 to 5/16/07 | |||
| Date | Trans. | Payee | Memo | ||
| 5/14/06 | Beginning Balance | $1,496.84 | |||
| Barefoot Blast | |||||
| 10/6/06 | DEP | 2004 Tournament ($25 Mike's Auto Parts; $44 ck from Joe Malenfant) | $69.00 | ||
| Tom Costello Classic | 8/26/06, 13 full price, 10 discounted, 4 free | ||||
| 8/31/06 | DEP | Entries | $600.00 | ||
| 10/6/06 | DEP | Entries | $105.00 | ||
| 8/30/06 | 408 | Bruce Epstein | port-o-let, gas, donuts, ice, batteries, ropes, buoys | $(221.00) | |
| 8/30/06 | 410 | Valerie Smith | Coffee | $(11.99) | |
| 8/30/06 | 409 | Darlene McC | Tournament gas | $(61.46) | |
| 5/16/07 | 412* | Darlene McC | 2007 tournament sanction fee (reimbursed) | $(125.00) | |
| 1/8/07 | 411 | AWSA East | 2007 tournament ad in guidebook | $(125.00) | |
| Tournament subtotal | $160.55 | ||||
| General | __ memberships (_ ind & _ family) | ||||
| 10/6/06 | DEP | Memberships for 2006 | $114.00 | ||
| 10/6/06 | DEP | Annual meeting meal revenue | $160.00 | ||
| MadRiverWeb | Site hosting & devel | NC | |||
| 5/13/06 | 406 | Bruce Epstein | Annual mtg expenses | $(97.38) | |
| 5/13/06 | 407 | Bob Smith | Annual mtg exp less dues | $(49.12) | |
| 5/16/07 | 413* | Bruce Epstein | 2007 Club Membership and add'l insured (reimbursed) | $(125.00) | |
| 5/16/07 | 412* | Darlene McC | $15 domain renew thru 7/19/07 & postage | $(18.72) | |
| Subtotal General | $(16.22) | ||||
| 4/12/07 | STMT | Statement Ending Balance | $1,978.89 | ||
| 5/16/07 | Current balance (* items not cleared) | $1,710.17 | |||
| Change in Balance 2006 - 2007 | $213.33 | ||||
