Green Mountain Water Skiers Treasurers Report—Approved |
5/22/10 to 5/21/11 |
||||
Date |
Trans. |
Payee |
Memo |
||
| 5/22/2010 | Beginning Balance | $1200.65 |
|||
Tom Costello Alan Rossi Slalom Derby - 8/21/10 - 22 full price; 9 discounted; 6 free |
|||||
| 8/24/2010 | DEP | Cash & Checks | Entries | 1,060.00 | |
| 8/24/2010 | DEP | Cash | Collected for USA WaterSki temp memb | 20.00 | |
| 8/13/2010 | 446 | USA Waterski | temporary memberships (paid for press) | (30.00) | |
| 5/22/2010 | DEP | Cash | sale of rope to Joe Bourgeois | 20.00 | |
| 5/22/2010 | Bruce Epstein | 2 ropes, deducted from donation below | (90.00) | ||
| 8/28/2010 | 447 | Bruce Epstein | Beach $100; gas, hardware | (224.71) | |
| 8/28/2010 | 448 | Phil Cutting | course repair | (344.25) | |
| 5/20/2011 | 454* | Darlene | Soap, water | (7.00) | |
| 1/27/2011 | 452 | AWSA East | AWSA tournament guidebook ad | (125.00) | |
| 2/10/2011 | 453 | Darlene McCormick | Sanction Fee USA (on-line, reimbursed) | (125.00) | |
| Subtotal | $154.04 |
||||
Alan Rossi Memorial Award and Junior Development Donation |
|||||
| 6/16/2010 | DEP | Cash & Checks | Donation, Peck | 10.00 | |
| 6/16/2010 | DEP | Checks | Donation, Epstein, 5/22/10 | 100.00 | |
| 6/16/2010 | DEP | Checks | Donation, ST Paving | 250.00 | |
| 7/30/2010 | 445 | Bruce Epstein | Alan Rossi Award plaques | (42.40) | |
| 7/24/2010 | DEP | Check | Dube's, Bruce's check 3933 | 100.00 | |
| 8/24/2010 | DEP | Checks | Donations at tournament: Rossi, Hommel | 80.00 | |
| 5/19/2011 | DEP* | Checks | Abenaki 2010 and 2011 (no Tilton yet) | 200.00 | |
| 5/20/2011 | 451* | AWSA East Jr Dev | Alan Rossi Donation (note**) | (697.60) | |
Subtotal |
$0.00 |
||||
General Miscellaneous |
|||||
| 5/18/2010 | DEP | Checks | Memberships: Davis, Roll | 30.00 | |
| 6/16/2010 | DEP | Cash & Checks | Memberships | 200.00 | |
| 6/17/2010 | DEP | Electronic | PayPal deposits during setup | 0.18 | |
| 7/6/2010 | DEP | Checks | Memberships | 105.00 | |
| 7/24/2010 | DEP | Checks | Memberships | 170.00 | |
| 8/24/2010 | DEP | Checks | Memberships: Davis, Duckworth | 35.00 | |
| 8/24/2010 | DEP | Check | M'ships at tournament: Bruzzese | 15.00 | |
| 5/20/2010 | Northfield Sav. Bank | Return mail fee | (5.00) | ||
| 5/20/2011 | 454* | MadRiverWeb | Domain name renewal thru July 2010 | (15.00) | |
| 10/29/2010 | 449 | The Pizza Shoppe | Pizza for mtg | (50.00) | |
| 12/30/2010 | 450 | Darlene (credit card) | USA Club M'ship/insurance (on-line) | (125.00) | |
Subtotal |
$360.18 |
||||
| 4/20/2011 | STMT | Statement End Bal | $2,234.47 | ||
| 5/21/2011 | * not yet cleared | Current balance | $1,714.87 | ||
Change in Balance 2010 - 2011 |
$514.22 |
||||
**A second check for $100 was written at the 5/21/11 meeting as a 2010 club contribution. This will appear on next year's treasurer's report.